Investors
Key Financial Data
CONSOLIDATED INCOME STATEMENT
Year ended 31 December 2007
| Before Significant Items |
Significant Items (Note 5) |
Total | |
| CONTINUING OPERATIONS | £’000s | £’000s | £’000s |
| REVENUE | 231,144 | - | 231,144 |
| Cost of sales | (201,508) | - | (201,508) |
| GROSS PROFIT | 29,636 | - | 29,636 |
| Distribution costs | (10,367) | (10,367) | |
| Administration expenses | (11,829) | (523) | (12,352) |
| OPERATING PROFIT | 7,440 | (523) | 6,917 |
| Finance income | 500 | - | 500 |
| Finance costs | (4,151) | - | (4,151) |
| Other finance income | 184 | - | 184 |
| PROFIT/(LOSS) BEFORE TAXATION | 3,973 | (523) | 3,450 |
| Income tax expense | (1,047) | 157 | (890) |
| PROFIT/(LOSS) FROM CONTINUING OPERATIONS | 2,926 | (366) | 2,560 |
| DISCONTINUED OPERATIONS | |||
| REVENUE | 14,962 | - | 14,962 |
| Operating expenses | (12,803) | - | (12,803) |
| OPERATING PROFIT | 2,159 | - | 2,159 |
| Finance costs | (96) | (96) | |
| Profit on sale of division | - | 8,070 | 8,070 |
| PROFIT/(LOSS) BEFORE TAXATION | 2,063 | 8,070 | 10,133 |
| Income tax expense | (690) | (6,210) | (6,900) |
| PROFIT FROM DISCONTINUED OPERATIONS | 1,373 | 1,860 | 3,233 |
| PROFIT FOR THE YEAR | 4,299 | 1,494 | 5,793 |
| Basic and diluted profit per share | 8.9p | ||
| Adjusted profit per share | 6.6p | ||
| Continuing operations basic and diluted profit per share |
4.5p | ||
| Discontinued operations basic and diluted profit per share |
2.1p | 5.0p |