Investors
Key Financial Data
CONSOLIDATED INCOME STATEMENT
Year ended 31 December 2009
| Year ended 31 December 2009 | Year ended 31 December 2008 | ||||||
| Before significant items |
Significant items (note 6) |
Total | Before significant items |
Significant items (note 6) |
Total | ||
| Notes | £’000s | £’000s | £’000s | £’000s | £’000s | £’000s | |
| CONTINUING OPERATIONS | |||||||
| REVENUE | 4 | 215,613 | - | 215,613 | 218,656 | - | 218,656 |
| Cost of sales | (191,606) | - | (191,606) | (193,725) | - | (193,725) | |
| GROSS PROFIT | 24,007 | - | 24,007 | 24,931 | - | 24,931 | |
| Distribution costs | (8,433) | - | (8,433) | (9,405) | - | (9,405) | |
| Administration expenses | (12,030) | (525) | (12,555) | (11,994) | (1,956) | (13,950) | |
| OPERATING PROFIT | 8 | 3,544 | (525) | 3,019 | 3,532 | (1,956) | 1,576 |
| Finance income | 9 | 92 | - | 92 | 133 | - | 133 |
| Finance costs | 10 | (1,472) | - | (1,472) | (3,098) | 648 | (2,450) |
| Other finance income | 11 | (13) | - | (13) | 320 | - | 320 |
| PROFIT/(LOSS) BEFORE TAXATION | 2,151 | (525) | 1,626 | 887 | (1,308) | (421) | |
| Income tax expense | 14 | (945) | 149 | (796) | (1,078) | 366 | (712) |
| PROFIT/(LOSS) FROM CONTINUING OPERATIONS | 1,206 | (376) | 830 | (191) | (942) | (1,133) | |
| DISCONTINUED OPERATIONS | |||||||
| (Loss) on sale of division | - | - | - | - | (12) | (12) | |
| (LOSS) BEFORE TAXATION | - | - | - | - | (12) | (12) | |
| (LOSS) FROM DISCONTINUED OPERATIONS | - | - | - | - | (12) | (12) | |
| PROFIT/(LOSS) FOR THE YEAR | 1,206 | (376) | 830 | (191) | (954) | (1,145) | |
| OTHER COMPREHENSIVE INCOME | |||||||
| Actuarial losses on defined benefit plans | (520) | - | (520) | (679) | - | (679) | |
| Income tax relating to components of other comprehensive income | 146 | - | 146 | 190 | - | 190 | |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 832 | (376) | 456 | (680) | - | (1,634) | |
| Earnings/(loss) per share from continuing and discontinued operations: | 15 | ||||||
| – basic | 1.3p | (1.7)p | |||||
| – diluted | 1.3p | (1.7)p | |||||
| Earnings/(loss) per share from continuing operations: | 15 | ||||||
| – basic | 1.3p | (1.7)p | |||||
| – diluted | 1.3p | (1.7)p | |||||
Link to Notes (PDF document, 177KB, opens in a new window)