Investors
Key Financial Data
CONSOLIDATED INCOME STATEMENT
Year ended 31 December 2008
| Before Significant Items |
Significant Items (Note 6) |
Total | |
| CONTINUING OPERATIONS | £’000s | £’000s | £’000s |
| REVENUE | 218,656 | - | 218,656 |
| Cost of sales | (193,725) | - | (193,725) |
| GROSS PROFIT | 24,931 | - | 24,931 |
| Distribution costs | (9,405) | - | (9,405) |
| Administration expenses | (11,994) | (1,956) | (13,950) |
| OPERATING PROFIT | 3,532 | (1,956) | 1,576 |
| Finance income | 133 | - | 133 |
| Finance costs | (3,098) | 648 | (2,450) |
| Other finance income | 320 | - | 320 |
| PROFIT/(LOSS) BEFORE TAXATION | 887 | (1,308) | (421) |
| Income tax expense | (1,078) | 366 | (712) |
| PROFIT/(LOSS) FROM CONTINUING OPERATIONS | (191) | (942) | (1,133) |
| DISCONTINUED OPERATIONS | |||
| REVENUE | - | - | - |
| Operating expenses | - | - | - |
| OPERATING PROFIT | - | - | - |
| Finance costs | - | - | - |
| Profit on sale of division | - | (12) | (12) |
| PROFIT/(LOSS) BEFORE TAXATION | - | (12) | (12) |
| Income tax expense | - | - | - |
| PROFIT FROM DISCONTINUED OPERATIONS | - | (12) | (12) |
| PROFIT FOR THE YEAR | (191) | (954) | (1,145) |
| (Loss)/earnings per share from continuing and discontinued operations: |
|||
| – basic | (1.7)p | ||
| – diluted | (1.7)p | ||
| (Loss)/earnings per share from continuing operations: |
|||
| – basic | (1.7)p | ||
| – diluted | (1.7)p |