Reports & Accounts
If you would like to be notified when a new report is added to this site, please register with our Alert Service.| Annual Reports | Size | |
|---|---|---|
| 2007 Annual Report | 1.67MB | |
| 2006 Annual Report | 1.6MB | |
| 2005 Annual Report | 3.7MB | |
| 2004 Annual Report | 589KB |
| Interim Reports | Size | |
|---|---|---|
| 2007 Interim Results | 179KB | |
| 2006 Interim Results | 1.48MB | |
| 2005 Interim Results | 388KB | |
| 2004 Interim Results | 200KB |
| Other Documents | Size | |
|---|---|---|
| Notice of Annual General Meeting | 41.1KB | |
| 2007 Preliminary Results | 126 KB | |
| Articles of Association | 4.4MB | |
| Memorandum of Association | 376KB | |
| Prospectus | 10.2MB | |
| NBF plc Offer | 241KB | |
| Notice of Annual General Meeting | 39.5KB | |
| NBF plc Acquisition | 847KB |
To view the PDF files, you will need the Adobe Acrobat Reader. This programme can be downloaded free of charge from the Adobe website.